| FINAL LEAGUE TABLES | |||||
| PREMIER | TOTAL | ||||
| LEAGUE | PLAYED | WON | DRAWN | LOST | POINTS |
| HOLMANS | 24 | 20 | 1 | 3 | 116 |
| JOWSTERS | 24 | 20 | 0 | 4 | 116 |
| ILLOGAN | 24 | 16 | 0 | 8 | 96 |
| FISHERFOLK | 24 | 16 | 3 | 5 | 90 |
| BLACKBIRDS | 24 | 11 | 2 | 11 | 74 |
| PENLEE | 24 | 11 | 1 | 12 | 72 |
| BUCKETS | 24 | 11 | 0 | 13 | 67 |
| FOUNDRY | 24 | 10 | 0 | 14 | 66 |
| ST.IVES | 24 | 11 | 1 | 12 | 62 |
| WRECKERS | 24 | 7 | 0 | 17 | 47 |
| ST.EIA | 24 | 7 | 2 | 15 | 47 |
| SINNERS | 24 | 5 | 2 | 17 | 43 |
| GRYLLS | 24 | 5 | 0 | 19 | 40 |
| DIV. 1 | TOTAL | ||||
| PLAYED | WON | DRAWN | LOST | POINTS | |
| LARRIGAN | 22 | 18 | 0 | 4 | 97 |
| PENROSE | 22 | 13 | 0 | 9 | 80 |
| TRENWITH | 22 | 14 | 0 | 7 | 80 |
| TREZA | 22 | 12 | 0 | 10 | 73 |
| BELYARS | 22 | 13 | 0 | 8 | 71 |
| TRYERS | 22 | 10 | 0 | 12 | 68 |
| PIRATES | 22 | 8 | 1 | 12 | 66 |
| SPURRS | 22 | 11 | 0 | 11 | 59 |
| PENDARVES | 22 | 9 | 0 | 12 | 54 |
| AN GOF | 22 | 8 | 1 | 13 | 50 |
| CHOUGHS | 22 | 8 | 0 | 14 | 50 |
| WENDRON | 22 | 5 | 0 | 17 | 36 |
Thursday, 13 April 2017
2016 Short Mat Final Tables Premier and Div 1.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment